- Overview
- Assessing
- Building Department
- Clerk's Office
- Emergency Management Division
- Fire Department
- Human Resources
- Information Services
- Parks and Recreation
- Police Department
- Division of Public Services
- Supervisor
- Treasurer
-

Wayne County Acceptable Street Trees & Trees to Avoid
Wayne County has provided us with a list of acceptable
street trees. Please keep diversity in mind when making your
selection. Take a walk through your neighborhood and make note
of the existing trees and talk to your neighbors who have lost
trees to see what varieties they are considering planting.
These small steps can help to prevent the great losses we are
now experiencing in southeast Michigan.
DIVERSITY IS KEY!
|
ACCEPTABLE |
||
| SCIENTIFIC NAME | COMMON NAME | * HEIGHT at MATURITY |
| Acer campestre | Hedge Maple (tree form only) |
M |
| Acer ginnala | Amur Maple (tree form only) |
S |
| Acer nigrum | Black Maple | T |
| Acer platanoides | Norway Maple (any variety) |
T |
| Acer rubrum | Red Maple | T |
| Acer pseudoplatanus | Sycamore Maple | M |
| Acer x freemanii | Freeman Maple | T |
| Acer tatarioum | Tatarian Maple | M |
| Aesculus x carnea ‘Brotii’ | Ruby Red Horsechestnut | M |
| Carpinus betulus | European Hornbeam | S |
| Carpinus caroliniana | American Hornbeam | S |
| Celtis laevigata ‘All Season’ | All Seasons Sugar Hackberry | T |
| Celtis occidentalis | Common Hackberry | T |
| Celtis occidentails‘ Prairie Pride’ | Prairie Pride Hackberry | T |
| Cercidiphyllum japonicum | Katsura Tree | M |
| Cladrastis lutea | Yellowood | T |
| Corylus avellana | European Filbert | T |
| Corylus corlurna | Turkish Filbert | T |
| Crataegus (many species) | Hawthorn- County must approve variety |
M |
| Eucomnia ulmoides | Hardy Rubber Tree | T |
| Ginkgo biloba (male) | Maidenhair Tree | T |
| Ginkgo biloba ‘Lakeview’ | Lakeview Ginkgo | T |
| Ginkgo biloba ‘Princeton Sentry’ | Princeton Sentry Ginkgo | T-N |
| Gleditsia triancanthos var. inermas | Thornless Honeylocust | T |
| Gymnocladus dioicus | Kentucky Coffeetree | T |
| Koelreuteria paniculata | Goldenrain Tree | M |
| Liquidambar styraciflua | Sweetgum | T |
| Liriodendron tulipifera | Tuliptree | T |
| Malus (many species) | Crabapple- County must approve variety |
M |
| Metasequoia glyptostroboides | Dawn Redwood | T |
| Nyssa sylvatica | Black Tupelo | T |
| Phellodendron amurense | Amur Corktree | M |
| Platanus x acerifolia ‘Bloodgood’ | Bloodgood London Planetree | T |
| Prunus sargentii ‘Columnaris’ | Columnar Sargent Cherry | M-N |
| Prunus serrulata ‘Kwanzan’ | Kwanzan Oriental Cherry | M |
| Pyrus betulifolia ‘Dancer’ | Dancer Ornamental Pear | M |
| Pyrus calleryana ‘Aristocrat’ | Aristocrat Callery Pear | M |
| Pyrus calleryana ‘Autumn Blaze’ | Autumn Blaze Callery Pear | M |
| Pyrus calleryana ‘Chanticlear’ | Chanticlear Callery Pear | M |
| Quercus acutissima | Sawtooth Oak | T |
| Quercus alba | White Oak | T |
| Quercus bicolor | Swamp White Oak | T |
| Quercus imbricaria | Shingle Oak | T |
| Quercus macrocarpa | Bur Oak | T |
| Quercus muehlenbergii | Chinkapin Oak | T |
| Sophora japonica | Scholartree or Pagodatree | M |
| Sophora japonica ‘Princeton Upright’ | Princeton Upright Scholartree | M |
| Syringa reticulata ‘Ivory Silk’ | Ivory Silk Japanese Tree Lilac | S |
| Syringa reticulata ‘Summer Snow’ | Summer Snow Japanese Tree Lilac | S |
| Taxodium distichum | Baldcypress | T |
| Tilia cordata | Littleleaf Linden | T |
| Tilia cordata ‘Chancellor’ | Chancellor Linden | T |
| Tilia cordata ‘Corzam’ | Corzam Linden | M |
| Tilia cordata ‘Glenleven’ | Glenleven Linden | T |
| Tilia cordata ‘Greenspire’ | Greenspire Littleleaf Linden | T |
| Tilia tomentosa | Silver Linden | T |
| Ulmus | Elms (only new resistant cultivars) | T |
| Zelkova serrata ‘Green Vase’ | Green Vase Japanese Zelkova | T |
| Zelkova serrata ‘Village Green’ | Village Green Japanese Zelkova | T |
* Height To Maturity Codes |
|
|
S |
SHORT –UP TO 25 FEET TALL |
|
M |
MEDIUM – 30 TO 45 FEET TALL |
|
T |
TALL – 50 FEET OR MORE |
|
N |
NARROW – WIDTH NO MORE THAN HALF THE HEIGHT |
Wayne County has also provided a list of trees to avoid planting in the road right-of-way.
|
AVOID |
|||||||
| SCIENTIFIC NAME | COMMON NAME |
** PROBLEMS |
|||||
| WW | I | D | SL | MF | SR | ||
| Acer negundo | Boxelder | x | x | x | |||
| Betula (all species) | Birch | x | x | ||||
| Elaeagnus angustifolia | Russian Olive | x | x | x | |||
| Picea pungens | Blue Spruce | x | |||||
| Populus (all species) | Poplar | x | x | x | |||
| Prunus cerasifera | Purple-leaf Plum | x | x | x | |||
| Salix (all species) | Willow | x | x | x | |||
| Sorbus acuparia | European Mountain Ash | x | x | x | |||
| Ulmus (most species) | Elm | x | x | ||||
| Acer saccharinum | Silver Maple | x | x | ||||
| Platanus occidentialis | Sycamore | x | x | ||||
| Morus (all species) | Mulberry | x | x | x | |||
| Gleditisia tricanthos | Honeylocust (thorned) | x | |||||
| Robina pseudoacacia | Block Locust | x | x | ||||
| Ailanthus altissima | Tree of Heaven | x | |||||
| Juglans (all species) | Walnut | x | |||||
| Carya (all species) | Hickory | x | |||||
| Quercus rubra | Red Oak | x | |||||
| Quercus palustris | Pin Oak | x | |||||
| Maclura pomifera | Osage Orange | x | |||||
| Aesculus hippocastanum | Horsechestnut | x | |||||
| Aesculus octandra | Yellow Buckeye | x | |||||
| Aesculus glabra | Ohio buckeye | x | |||||
| Tilia Americana | American Basswood | x | |||||
** Problem Codes |
|
WW |
WEAK WOODED |
I |
INSECT PROBLEMS |
D |
DISEASE PROBLEMS |
SL |
SHORT LIVED |
MF |
MESSY FRUITS |
SR |
SHALLOW ROOTED |




